AMC image
JM Financial Mutual Fund has announced a change in minimum SIP amounts and number of instalments in its JM Large & Mid Cap Fund in the following manner, effective August 7, 2026.
| Frequency | Minimum SIP amount | Revised minimum SIP amount | Minimum no. of instalments | Revised minimum no. of instalments |
|---|---|---|---|---|
| Daily | Rs. 100 | Rs. 500 | 30 | 6 |
| Weekly | Rs. 100 | Rs. 500 | 24 | 6 |
| Fortnightly | Rs. 250 | Rs. 500 | 12 | 6 |
| Monthly | Rs. 100 | Rs. 1,000 | 12 | 6 |
| Quarterly | Rs. 250 | Rs. 1,000 | 4 | 6 |
