With Labor Day behind us, the fall real estate market is officially underway across Newport County.
The market continues to move toward a more balanced environment, and that means strategy matters more than it did a few years ago. Buyers have more choices, different perceptions of value, and varying levels of risk tolerance when it comes to condition, location, price and the amount of work they are willing to take on. Cost of living is more expensive and the reality is that we are no longer in the throws of a “seller friendly” and “buyer heavy” environment.
For sellers, now is the time to make curated, conscious and confident decisions about how your property is positioned in the market. I always say, if it’s not condition or location, it’s typically price. And that’s a strong consideration for many homes that sit longer than expected right now.
The days of simply putting a sign in the ground and expecting buyers to compete for it are behind us. Pricing, preparation, presentation and timing all matter. Buyers are patient, and properties that are positioned correctly are still generating meaningful activity.
With kids settling back into school and families returning to more consistent routines, the next six weeks represent one of the most important windows remaining in 2026. Sellers hoping to be under contract or closed before the holiday season should be preparing and making decisions now.
For buyers, this weekend provides another opportunity to get out and understand the market firsthand. There are open houses across Newport County at nearly every price point, with a particularly strong selection in Newport and Portsmouth.
We will be hosting three properties this weekend.
On Saturday, join us at 125 Van Zandt Avenue #201 from 10:00 to 11:30 a.m. This first-floor, two-bedroom corner unit at Pier Landing is offered at $495,000.
We will also be at 21 Russell Avenue from 12:00 to 1:30 p.m., offering four bedrooms, two bathrooms and a recently renovated Newport home for under $1 million.
On Sunday, stop by 2269 East Main Road in Portsmouth from 10:00 a.m. to noon. Recently repositioned at $1,295,000, the property offers four bedrooms, four and a half bathrooms and considerable space for the price point. This may be the best value in Portsmouth!
Whether you are actively buying or simply trying to better understand value, open houses are a great way to compare properties, neighborhoods, condition and pricing in real time.
I am actively taking on new clients this fall. If you are considering buying, selling, investing, or simply want an informed perspective on your options, I am always happy to be a resource. For a confidential and complimentary real estate consultation, contact me directly at 401-241-1851 or TylerB@resultswithremax.com.
Happy house hunting. Here’s a look at what’s On the Market this weekend across Newport County.
Saturday, September 12
- 29 Howland Avenue | 3 Bed, 2 Bath, $1,325,000
10:30 AM – 12:00 PM - 76 Nautilus Street | 2 Bed, 2 Bath, $849,000
11:00 AM – 1:00 PM
- 11 Pachet Brook Road | 4 Bed, 2.5 Bath, $1,500,000
10:00 AM – 12:00 PM
- 7 Namquid Drive | 3 Bed, 1.5 Bath, $599,000
9:00 AM – 11:30 AM - 14 Kay Boulevard | 7 Bed, 7.5 Bath, $4,250,000
1:00 PM – 2:30 PM - 43 Blue Grass Drive | 4 Bed, 2.5 Bath, $899,000
3:00 PM – 4:30 PM
- 85 Mill Street #3 (Condo) | 1 Bed, 1 Bath, $425,000
10:00 AM – 12:00 PM - 85 Mill Street #2 (Condo) | 3 Bed, 2 Bath, $699,000
10:00 AM – 12:00 PM - 19 Princeton Street (Multi-Family) | 6 Bed, 2.5 Bath, $1,200,000
10:00 AM – 11:30 AM - 8 Everett Street #3 (Condo) | 3 Bed, 1 Bath, $675,000
10:00 AM – 11:30 AM - 14 Barney Street | 3 Bed, 3.5 Bath, $1,650,000
10:00 AM – 12:00 PM - 125 Van Zandt Avenue #201 (Condo) | 2 Bed, 1 Bath, $495,000
10:00 AM – 11:30 AM - 16 Sherman Street (Multi-Family) | 6 Bed, 3 Bath, $2,900,000
10:00 AM – 12:30 PM - 216 Spring Street | 5 Bed, 5.5 Bath, $3,650,000
11:00 AM – 1:00 PM - 26 Lee Avenue | 3 Bed, 3 Bath, $1,150,000
11:00 AM – 1:00 PM - 20 East Bowery Street #1A (Condo) | 2 Bed, 2 Bath, $899,000
11:00 AM – 1:00 PM - 126 Second Street | 3 Bed, 3 Bath, $1,150,000
12:00 PM – 1:30 PM - 6 Sharon Court | 4 Bed, 4.5 Bath, $3,199,000
12:00 PM – 2:00 PM - 35 Second Street | 4 Bed, 4.5 Bath, $1,799,999
12:00 PM – 1:30 PM - 45 Hammond Street #3 (Condo) | 2 Bed, 1 Bath, $595,000
12:00 PM – 1:30 PM - 21 Russell Avenue | 4 Bed, 2 Bath, $995,000
12:00 PM – 1:30 PM
- 117 Canonchet Drive | 3 Bed, 2.5 Bath, $799,000
10:00 AM – 11:00 AM - 16 Garden Street | 3 Bed, 1 Bath, $525,000
10:00 AM – 11:30 AM - 49 Evergreen Drive | 3 Bed, 1.5 Bath, $665,000
10:00 AM – 12:00 PM - 1 Tower Drive #1806 (Condo) | 2 Bed, 3 Bath, $989,000
10:00 AM – 12:00 PM - 45 Cedar Avenue | 2 Bed, 1 Bath, $749,000
11:00 AM – 12:30 PM - 11 Linda Avenue | 4 Bed, 2 Bath, $699,900
11:00 AM – 12:30 PM - 7 Thurston Avenue | 3 Bed, 1 Bath, $565,000
11:00 AM – 12:00 PM - 21 Cathy Circle | 2 Bed, 1 Bath, $179,900
11:30 AM – 1:00 PM - 169 Ferry Landing Circle (Condo) | 1 Bed, 2.5 Bath, $799,000
12:00 PM – 1:30 PM
- 21 King Road | 3 Bed, 2 Bath, $599,000
10:00 AM – 11:30 AM - 185 Kearns Avenue | 4 Bed, 2 Bath, $679,900
10:00 AM – 12:00 PM - 47 Restful Valley Road | 2 Bed, 1 Bath, $384,500
12:00 PM – 2:00 PM - 25 Lark Lane | 2 Bed, 2 Bath, $299,000
1:00 PM – 2:30 PM - 185 Hilton Street | 3 Bed, 2 Bath, $499,900
1:00 PM – 2:30 PM
Sunday, September 13
- 9 Spring Street | 3 Bed, 2 Bath, $1,275,000
11:00 AM – 12:30 PM - 24 Constellation Court | 3 Bed, 2 Full, 2 Half Bath, $1,695,000
11:00 AM – 12:30 PM - 76 Nautilus Street | 2 Bed, 2 Bath, $849,000
11:30 AM – 1:30 PM
- 11 Pachet Brook Road | 4 Bed, 2.5 Bath, $1,500,000
11:00 AM – 1:00 PM
- 157 Ellery Avenue | 5 Bed, 3 Full, 2 Half Bath, $2,895,000
11:00 AM – 1:00 PM - 14 Kay Boulevard | 7 Bed, 7.5 Bath, $4,250,000
12:00 PM – 1:30 PM
- 94 Ruggles Avenue | 3 Bed, 2 Bath, $1,395,000
10:00 AM – 12:00 PM - 5 Ellwood Place | 5 Bed, 2 Bath, $799,000
10:00 AM – 12:00 PM - 66 Girard Avenue #223 (Condo) | 2 Bed, 1.5 Bath, $330,000
10:00 AM – 12:00 PM - 35 Second Street | 4 Bed, 4.5 Bath, $1,799,999
10:30 AM – 12:00 PM - 6 Sharon Court | 4 Bed, 4.5 Bath, $3,199,000
11:00 AM – 1:00 PM - 9 Cummings Road | 3 Bed, 1.5 Bath, $659,000
12:00 PM – 2:00 PM
- 340 Old Mill Lane | 3 Bed, 2 Bath, $780,000
9:00 AM – 11:00 AM - 2269 East Main Road | 4 Bed, 4.5 Bath, $1,295,000
10:00 AM – 12:00 PM - 2040 East Main Road | 3 Bed, 3.5 Bath, $1,595,000
10:30 AM – 12:00 PM - 326 Windstone Drive | 4 Bed, 2.5 Bath, $1,389,000
11:00 AM – 12:30 PM - 45 Cedar Avenue | 2 Bed, 1 Bath, $749,000
11:00 AM – 12:30 PM - 15 N Water Street | 2 Bed, 1 Bath, $635,000
11:00 AM – 2:00 PM - 264 Rolling Hill Road #264 (Condo) | 2 Bed, 2.5 Bath, $875,000
12:00 PM – 1:30 PM
- 110 James M Beardsworth Avenue | 4 Bed, 1 Bath, $475,000
11:00 AM – 12:00 PM - 21 King Road | 3 Bed, 2 Bath, $599,000
11:30 AM – 1:00 PM - 25 Lark Lane | 2 Bed, 2 Bath, $299,000
12:00 PM – 1:30 PM - 47 Restful Valley Road | 2 Bed, 1 Bath, $384,500
12:00 PM – 2:00 PM - 3333 Main Road | 4 Bed, 3 Bath, $2,495,000
12:00 PM – 1:30 PM - 49 Captains Circle | 4 Bed, 1.5 Bath, $777,000
1:00 PM – 2:30 PM - 10 High Hill Road | 4 Bed, 5.5 Bath, $5,490,000
2:00 PM – 3:00 PM - 185 Kearns Avenue | 4 Bed, 2 Bath, $679,900
2:00 PM – 3:30 PM

